Lake Wylie NC and Fort Mill SC are two very desirable areas for real estate near the busy city center of Charlotte. Both allow for peaceful, quiet, and suburban settings but close to the metro region of Charlotte with great opportunity for jobs and growth.
The TalkCharlotte team has searched the MLS to seek out properties in Lake Wylie and Fort Mill that have just been reduced in price. Weve filtered out the very best deals for you to check out. Here are a few of the highlights:
- 5812 Natoma R. a house in Masons Crossing now listed at $362,900 by Allen Tate Company (MLS # 970913)
- 243 Ashland Oaks Dr., a house in Ashland Oaks now listed at $250,000 by Keller Williams at Baxter (MLS # 949579)
- 706 Deerbrook Ln # 258, a condo in Silver Gull now listed at $215,000 by P&L Realty, Inc. (MLS # 972360)
Please click through to see the full blog post with more reduced price properties in Lake Wylie and Fort Mill then call the agents at TalkCharlotte to schedule a showing: 888-297-6100.
Lake Wylie NC and Fort Mill SC Properties for Sale
7221 High Point CT House $925,000 Keller Williams at Baxter| MLS # 967210 | Active
16336 Strollaway RD House Lake Wylie $895,000 First Properties| MLS # 973011 | Active
16308 Mariners Watch CT House $799,900 SkyGroup Carolinas LLC| MLS # 973865 | Active
1150 Molokai Dr House Tega Cay $475,000 First Properties| MLS # 1074522 | Active
1150 Molokai DR House Tega Cay $475,000 First Properties| MLS # 2004397 | Active
450 W Rambo RD House $450,000 Don Anthony Realty, LLC| MLS # 2005854 | Active
450 W Rambo RD House $450,000 DON ANTHONY REALTY, LLC| MLS # 1074645 | Active
1956 Cavendale Dr House Wedgewood $399,000 ALLEN TATE ROCK HILL| MLS # 1068598 | Active
1956 Cavendale DR House Wedgewood $399,000 Allen Tate Company| MLS # 938757 | Active
443 Crowders Bluff Ct House Patrick Place $389,000 RE/MAX METRO REALTY| MLS # 1074330 | Active
443 Crowders Bluff CT House Patrick Place $389,000 RE/MAX Metro Realty| MLS # 2002096 | Active
5812 Natoma RD House Masons Crossing $362,900 Allen Tate Company| MLS # 970913 | Active
239 Homeward LN House Walkers Ridge $349,900 Coldwell Banker United| MLS # 945578 | Active
239 Homeward Lane House Walkers Ridge $349,900 COLDWELL BANKER UNITED REALTORS| MLS # 1069290 | Active
16128 Tana Tea Circle House $295,000 First Properties| MLS # 1065272 | Active
715 Deerbrook LN # 250 Condo Silver Gull $279,000 P&L Realty, Inc.| MLS # 913074 | Active
6685 Little Branch Road House Campbell Crossn $259,900 Allen Tate Company LW| MLS # 1072819 | Active
6685 Little Branch RD House Campbell Crossing $259,900 Allen Tate Company| MLS # 986862 | Active
4336 Ivywoods DR House Ivywoods $259,900 Coldwell Banker United| MLS # 974354 | Active
2008 Emerald Pines DR House Lakeshore $255,000 Allen Tate Company| MLS # 984502 | Active
2008 Emerald Pines Drive House Lake Shore at Tega Cay $255,000 Allen Tate Company (Johnston Rd)| MLS # 1072584 | Active
243 Ashland Oaks DR House Ashland Oaks $250,000 Keller Williams at Baxter| MLS # 949579 | Active
714 Deerbrook LN # 255 Condo Silver Gull $235,000 P&L Realty, Inc.| MLS # 972350 | Active
710 Deerbrook LN # 256 Condo Silver Gull $232,000 P&L Realty, Inc.| MLS # 971825 | Active
706 Deerbrook LN # 258 Condo Silver Gull $215,000 P&L Realty, Inc.| MLS # 972360 | Active
708 Deerbrook LN # 257 Condo Silver Gull $212,000 P&L Realty, Inc.| MLS # 971838 | Active
555 Pine Links DR # 555 Condo Calloway $200,000 First Properties| MLS # 989598 | Active
555 Pine Links Dr. Condo Tega Cay $200,000 First Properties| MLS # 1073051 | Active
61 Honeysuckle Woods _ House River Hills $189,900 RE/MAX Executive Realty| MLS # 970819 | Active
351 Mulberry Village LN # 75/19 Condo Mulberry Village $189,500 Wilkinson & Associates| MLS # 2005344 | Active
351 Mulberry Village Lane Condo $189,500 Wilkinson & Associates| MLS # 1073991 | Active
1913 Leesburg DR House Longlea Estates $180,000 Century 21 First Choice| MLS # 998157 | Active
1161 Evergreen CIR House Beaty Estates $169,900 Allen Tate Company| MLS # 2005168 | Active
1161 Evergreen Circle House Beaty Est $169,900 ALLEN TATE ROCK HILL| MLS # 1074258 | Active
334 Swampfox Drive House Foxwood $139,900 CENTURY 21 HAWKINS REALTY| MLS # 1071420 | Active
334 Swampfox DR House Foxwood $139,900 Century 21 Hawkins Realty| MLS # 973215 | Active
1369 Jessicas Way House Holly Hills $134,900 Rinehart Realty Corp.| MLS # 1072848 | Active
126 FOX CHASE House Fox Run I $132,000 ALLEN TATE ROCK HILL| MLS # 1070279 | Active
126 FOX CHASE DR House Fox Run $132,000 Allen Tate Company| MLS # 962014 | Active
607 Favorwood Dr. House Carnegie Estate $129,900 Prudential Carolinas-RockHill| MLS # 1074283 | Active
595 Bethel School Rd House $129,900 CENTURY 21 PALMETTO HOMES CLOVER| MLS # 1071524 | Active
595 Bethel School RD House $129,900 Century 21 Palmetto Homes| MLS # 974053 | Active
1432 Eden Terrace House $129,900 Re/Max Executive Realty-Toring| MLS # 1071396 | Active
1432 Eden TER House Sedgefield $129,900 RE/MAX Executive Realty| MLS # 990290 | Active
860 Mason Dickson Road House $113,000 ERA Reeves Realty & Assoc| MLS # 1072688 | Active
307 Lone Tree LN House Faulkner Ridge $109,900 Century 21 Palmetto Homes| MLS # 989584 | Active
307 Lone Tree Ln House Faulkner Ridge $109,900 CENTURY 21 PALMETTO HOMES CLOVER| MLS # 1073043 | Active
1663 Midbrook House Oakwood Ac $94,657 Rinehart Realty Corp.| MLS # 1072599 | Active
1548 Hunt Club Dr Condo Hunt Club Villa $82,700 KELLER WILLIAMS AT BAXTER| MLS # 1073171 | Active
1548 Hunt Club DR # 1548 Condo Hunt Club Villas $82,700 Keller Williams at Baxter| MLS # 990910 | Active
286 Cornelius Dr House No Subdivision $77,900 KELLER WILLIAMS AT BAXTER| MLS # 1073100 | Active
286 Cornelius DR House $77,900 Keller Williams at Baxter| MLS # 990165 | Active
431 Railroad AVE House $76,900 Keller Williams at Baxter| MLS # 982631 | Active
431 Railroad Ave House No Subdivision $76,900 KELLER WILLIAMS AT BAXTER| MLS # 1072395 | Active
432 Hamilton Bay Court Condo Hamiltons Bay $69,900 COLDWELL BANKER UNITED REALTORS| MLS # 1073647 | Active
1679 Sandpiper Drive House $65,000 JB & ASSOCIATES REALTY, LLC| MLS # 1072741 | Active
4093 Shasta Circle House Clover Meadows $64,900 Prudential Carolinas-RockHill| MLS # 1073117 | Active
217 Charlotte House $64,500 AGGRESSIVE REALTY LLC| MLS # 1073791 | Active
437 Arch Drive House $53,500 ALTISOURCE HOMES| MLS # 1070270 | Active
237 Marion Street House $45,000 Rinehart Realty Corp.| MLS # 1072005 | Active
1264 Chandler Dr Condo Chandler Est $30,000 ALLEN TATE ROCK HILL| MLS # 1074625 | Active
1262 Chandler Dr Condo Chandler Est $30,000 ALLEN TATE ROCK HILL| MLS # 1074627 | Active
1173 Cherokee House Catawba Terr $29,900 WEICHERT FIVE STAR REALTY| MLS # 1073721 | Active
Related Posts:
Lake Wylie and Fort Mill Real Estate Deals, March 2011 Union County NC Property Deals, March 2011 Lake Norman NC Reduced Price Properties, March 2011 South Charlotte NC Reduced Property Listings, March 2011 Myers Park and Dilworth NC Reduced Priced Homes, March 2011 Gastonia NC Reduced Price Homes, March 2011
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Talk Charlotte Real Estate nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2010 Carolina Multiple Listing Services, Inc.
Data updated March 16, 2011.
Leave a Reply